1-hour TSP Monitoring Results                
                       
Station CM_AB1, The Hong Kong Ice and Cold Storage              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
01-Apr-10 12:38 13:38 Cloudy 44 283 500 N.A 23 <5 LD-3B-001 N/A
01-Apr-10 13:38 14:38 Cloudy 58 283 500 N.A 23 <5 N/A
01-Apr-10 14:38 15:38 Cloudy 77 283 500 N.A 23 <5 N/A
07-Apr-10 09:17 10:17 Cloudy 12 283 500 N.A 19.6 <5 LD-3B-001 N/A
07-Apr-10 10:17 11:17 Cloudy 11 283 500 N.A 19.6 <5 N/A
07-Apr-10 11:17 12:17 Cloudy 28 283 500 N.A 19.6 <5 N/A
13-Apr-10 10:04 11:04 Cloudy 43 283 500 N.A 24.6 <5 LD-3B-002 N/A
13-Apr-10 11:04 12:04 Cloudy 36 283 500 N.A 24.6 <5 N/A
13-Apr-10 12:04 13:04 Cloudy 40 283 500 N.A 24.6 <5 N/A
19-Apr-10 12:51 13:51 Sunny 69 283 500 N.A 22 <5 LD-3B-001 N/A
19-Apr-10 13:51 14:51 Sunny 57 283 500 N.A 22 <5 N/A
19-Apr-10 14:51 15:51 Sunny 54 283 500 N.A 22 <5 N/A
23-Apr-10 09:22 10:22 Cloudy 27 283 500 Demolition work for underground structure 21 <5 LD-3B-001 N/A
23-Apr-10 10:22 11:22 Cloudy 29 283 500 Demolition work for underground structure 21 <5 N/A
23-Apr-10 11:22 12:22 Cloudy 27 283 500 Demolition work for underground structure 21 <5 N/A
29-Apr-10 13:19 14:19 Rainy 115 283 500 Demolition work for underground structure 21.1 <5 LD-3B-001 N/A
29-Apr-10 14:19 15:19 Rainy 136 283 500 Demolition work for underground structure 21.1 <5 N/A
29-Apr-10 15:19 16:19 Rainy 113 283 500 Demolition work for underground structure 21.1 <5 N/A
      Min.  11              
      Max.  136              
      Average  54